Description

| Models | LxHxD external dim. (mm) |
Optimal load (Kg) | Weight (Kg) | Capacity (Lt) |
| 81101 | 400x350x300 | 30 | 2.3 | 21 |
| 81100 | 500x350x300 | 40 | 3.0 | 27 |
| 81102 | 500x350x400 | 40 | 3.5 | 40 |
| 81104 | 600x415x460 | 50 | 5.0 | 70 |
| 81105 | 750x350x300 | 45 | 4.4 | 47.5 |
| 81106 | 750x350x450 | 45 | 5.2 | 74.5 |
| 81108 | 826x500x470 | 50 | 7.8 | 127 |
| 81109 | 900x367x300 | 50 | 5.4 | 57.5 |
| 81110 | 900x367x450 | 50 | 6.6 | 90 |
| 81111 | 1020x500x460 | 60 | 9.9 | 153 |

