Description

| Code | LxHxD external dim. (mm) |
Thickness (mm) | Weight (kg) | Handles No. | Capacity (Lt) |
| 8Z7800 | 400x300x300 | 2+1 | 5 | 1 | 32.4 |
| 8Z7810 | 500x350x400 | 2+1 | 7.2 | 1 | 63 |
| 8Z7820 | 600x400x500 | 2+1 | 10 | 1 | 108 |
| 8Z7840 | 800x500x500 | 2+1 | 14.3 | 2 | 180 |
| 8Z7860 | 1000x500x500 | 2+1 | 17 | 2 | 225 |
| 8Z7880 | 1200x500x500 | 2+1 | 22 | 2 | 270 |


