Description

| LxHxD External dimensions (mm) | Thickness (mm) | Weight (Kg) | N. Handles | Capacity (Lt) |
| 500x300x300 | 2 | 4.6 | 1 | 45 |
| 500x350x350 | 2 | 5.5 | 1 | 61 |
| 500x400x400 | 2 | 6.5 | 1 | 80 |
| 600x300x300 | 2 | 5.4 | 1 | 54 |
| 600x350x350 | 2 | 6.3 | 1 | 74 |
| 600x400x400 | 2 | 7.4 | 1 | 96 |
| 700x300x300 | 2 | 6.1 | 1 | 63 |
| 700x350x350 | 2 | 7.2 | 1 | 86 |
| 700x400x400 | 2 | 8.4 | 1 | 112 |
| 750x300x300 | 2 | 6.5 | 2 | 68 |
| 750x350x350 | 2 | 7.6 | 2 | 92 |
| 750x400x400 | 2 | 8.8 | 2 | 120 |
| 800x300x300 | 2 | 6.8 | 2 | 72 |
| 800x350x350 | 2 | 8.0 | 2 | 98 |
| 800x400x400 | 2 | 9.3 | 2 | 128 |
| 800x600x600 | 2 | 14.9 | 2 | 288 |
| 900x300x300 | 2 | 7.5 | 2 | 81 |
| 900x350x350 | 2 | 8.8 | 2 | 110 |
| 900x400x400 | 2 | 10.2 | 2 | 144 |
| 1000x300x300 | 2 | 8.2 | 2 | 90 |
| 1000x350x350 | 2 | 9.7 | 2 | 123 |
| 1000x400x400 | 2 | 11.1 | 1 | 160 |


