Description

| LxHxD External dimensions (mm) |
Thickness (mm) | Weight (Kg) | N. Handles | Capacity (Lt) |
| 400x250x250 | 1.3+0.7 | 2.7 | 1 | 22.5 |
| 400x300x300 | 1.3+0.7 | 3.3 | 1 | 32.4 |
| 500x250x250 | 1.3+0.7 | 3.2 | 1 | 28.1 |
| 500x300x300 | 1.3+0.7 | 3.9 | 1 | 40.5 |
| 500x350x350 | 1.3+0.7 | 4.7 | 1 | 55.1 |
| 500x400x400 | 1.3+0.7 | 5.5 | 1 | 72.0 |
| 600x250x250 | 1.3+0.7 | 3.7 | 1 | 33.8 |
| 600x300x300 | 1.3+0.7 | 4.5 | 1 | 48.6 |
| 600x350x350 | 1.3+0.7 | 5.4 | 1 | 66.2 |
| 600x400x400 | 1.3+0.7 | 6.3 | 1 | 86.4 |
| 700x250x250 | 1.3+0.7 | 4.3 | 1 | 39.4 |
| 700x300x300 | 1.3+0.7 | 5.1 | 1 | 56.7 |
| 700x350x350 | 1.3+0.7 | 6.0 | 1 | 77.2 |
| 700x400x400 | 1.3+0.7 | 7.1 | 1 | 100.8 |
| 800x250x250 | 1.3+0.7 | 4.7 | 2 | 45.0 |
| 800x300x300 | 1.3+0.7 | 5.7 | 2 | 64.8 |
| 800x350x350 | 1.3+0.7 | 6.7 | 2 | 88.2 |
| 800x400x400 | 1.3+0.7 | 7.8 | 2 | 115.2 |


